Binders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Stream Dried Quality |
Spray Dried Quality |
Average Particle Size by laser diffraction (µm) | Bulk Density (g/cm3) | Main Application | |
| VIVAPUR® | EMCOCEL® | ||||
| VIVAPUR® 105 | 25 | 0.20 - 0.26 | Very fine grade, which gives a pleasant mouth feeling, masks bitter tastes and supports flavors. | ||
| VIVAPUR® 101 | EMCOCEL® 50M | 65 | 0.26 - 0.31 | 0.25 - 0.37 | Fine standard MCC grade, especially suited for wet granulation, roller compaction and spheronization. Very high compactibility. |
| VIVAPUR® 101 Premium |
65 | 0.26 - 0.31 | Same grade as 101 but very low amount of visable specks and high degree of bright-ness. | ||
| VIVAPUR® 103 | EMCOCEL® LM50 | 65 | 0.26 - 0.34 | 0.25 - 0.37 | Same quality as grade 101/50M, but very low moisture content (< 1.5% resp. 3%) for processing water-sensitive actives. |
| VIVAPUR® 301 | 65 | 0.35 - 0.46 | Same quality as grade 101, but increased bulk density and improved flow properties. | ||
| VIVAPUR® 102 | EMCOCEL® 90M | 100 | 0.28 - 0.33 | 0.25 - 0.37 | Medium size standard MCC grade, suited for the majority of directly compressible actives. Combines good flow and high compactibility. |
| VIVAPUR® 102 Premium |
100 | 0.28 - 0.33 | Same grade as 102 but very low amount of visable specks and high degree of bright-ness. | ||
| VIVAPUR® 112 | EMCOCEL® XLM90 | 100 | 0.30 - 0.36 | 0.25 - 0.37 | Same quality to grades 102/90M, but very low moisture content (< 1.5%) for pro-cessing water-sensitive actives. |
| VIVAPUR® 302 | EMCOCEL® HD90 | 100 | 0.35 - 0.50 | 0.38 - 0.50 | Same quality to grade 102/90M, but increased bulk density and improved flow properties. Especially suited for high speed tableting and processing high density actives. |
| The Innovative MCC- Grade for Direct Compression | |||||
| VIVAPUR® 12 | 180 | 0.30 - 0.36 | Coarse grade MCC, combines good compactibility and high binding capacity with outstanding flow. Provides good content uniformity at low weight variation - even when used with low concentrations of fine actives. | ||
| VIVAPUR® 14 | 180 | 0.34 - 0.42 | Same quality to grade 12, but very low moisture content (<1,5%) for processing water-sensitive actives. | ||
| EMCOCEL® LP200 | 190 | 0.25 - 0.37 | Coarse grade MCC, combines good com-pactibility and high binding capacity with outstanding flow. Provides good content uniformity at low weight variation - even when used with low concentrations of fine actives. | ||
| VIVAPUR® 200 | 250 | 0.31 - 0.37 | Large size MCC grade with excellent flow properties for a variety of direct compression formulations. | ||
| VIVAPUR® XLM200 | 250 | 0.33 - 0.40 | Same quality to grades 200/LP200, but very low moisture content (<1,5%) for processing water-sensitive actives. | ||
Contacts • Terms & Conditions, Privacy Statement • ImprintJRS PHARMA GmbH & Co. KG • Holzmühle 1 • 73494 Rosenberg (Germany) • Phone: +49(0)7967 152-312 • Fax: +49(0)7967 152-345 |